List of codes
acquisition priority
| 1 | Indispensable |
| 2 | Dispensable because exists in the Country |
| 3 | Dispensable because exists in the Region |
alphabet of title
| A | Basic Roman |
| B | Extensive Roman |
| C | Cirillic |
| D | Japanese |
| E | Chinese |
| K | Korean |
| O | Another alphabet |
article status
| 1 | Available |
authidtp
| orcid | orcid |
| lattes | lattes |
blcktype
| ack | Acknowledge |
| nd | undefined |
corresp
| n | no |
| y | yes |
count
| 0 | 0 |
country
| AD | Andorra |
| AE | United Arab Emirates |
| AF | Afghanistan |
| AG | Antigua |
| AL | Albania |
| AN | Netherlands Antilles |
| AO | Angola |
| AQ | Antarctica |
| AR | Argentina |
| AS | American Samoa |
| AT | Austria |
| AU | Australia |
| BB | Barbados |
| BD | Bangladesh |
| BE | Belgium |
| BG | Bulgaria |
| BH | Bahrain |
| BI | Burundi |
| BM | Bermuda |
| BN | Brunei |
| BO | Bolivia |
| BR | Brazil |
| BS | Bahamas |
| BT | Bhutan |
| BU | Burma |
| BV | Bouvet Island |
| BW | Botswana |
| BY | Byelorussian RSS |
| BZ | Belize |
| CA | Canada |
| CC | Islas Cocos (Keeling) |
| CF | Central African Rep. |
| CG | Congo |
| CH | Switzerland |
| CI | Ivory Coast |
| CK | Islas Cook |
| CL | Chile |
| CM | Cameroon |
| CN | China |
| CO | Colombia |
| CR | Costa Rica |
| CS | Czechoslovakia |
| CT | Islas Canton y Enderbury |
| CU | Cuba |
| CV | Cape Verde |
| CX | Isla de Navidad |
| CY | Cyprus |
| DD | German Democratic Republic |
| DE | Germany, Federal Republic |
| DK | Denmark |
| DM | Dominica |
| DO | Dominican Republic |
| DZ | Algeria |
| EC | Ecuador |
| EG | Egypt |
| EH | Western Sahara |
| ES | Spain |
| ET | Ethiopia |
| FI | Filand |
| FJ | Fiji |
| FK | Falkland Islands(Malvinas) |
| FO | Islas Feroe |
| FR | France |
| GA | Gabon |
| GB | United Kingdom |
| GC | Guinea Ecuatorial |
| GD | Grenada |
| GF | French Guiana |
| GH | Ghana |
| GI | Gibraltar |
| GL | Greenland |
| GN | Guinea |
| GP | Guadeloupe |
| GR | Greece |
| GT | Guatemala |
| GU | Guam |
| GW | Guinea-Bissau |
| GY | Guyana |
| HK | Hong Kong |
| HM | Islas Heard y Mc Donald |
| HN | Honduras |
| HT | Haiti |
| HU | Hungary |
| HV | Upper Volta |
| ID | Indonesia |
| IE | Ireland |
| IL | Israel |
| IN | India |
| IQ | Iraq |
| IR | Iran |
| IS | Iceland |
| IT | Italy |
| JM | Jamaica |
| JO | Jordan |
| JP | Japan |
| JT | Isla Johnston |
| KD | Korea, Democratic People’s |
| KE | Kenya |
| KH | Kampuchea Democrática |
| KM | Kamoras Islands |
| KN | San Cristóbal-Nieves-Anguila |
| KP | Korea, Democratic People’s |
| KR | Korea, Republic of |
| KW | Kuwait |
| KY | Kayman Islands |
| LA | Republic |
| LB | Lebanon |
| LC | Saint Lucia |
| LD | Lao People’s Democratic |
| LI | Liechtenstein |
| LK | Sri Lanka |
| LR | Liberia |
| LS | Lesotho |
| LU | Luxembourg |
| LY | Libyan |
| MA | Morocco |
| MC | Monaco |
| MG | Madagascar |
| MI | Islas Midway |
| ML | Mali |
| MN | Mongolia |
| MO | Macau |
| MQ | Martinique |
| MR | Mauritania |
| MS | Montserrat |
| MT | Malta |
| MU | Mauritius |
| MV | Maldivas |
| MW | Malawi |
| MX | Mexico |
| MY | Malaysia |
| MZ | Mozambique |
| NA | Namibia |
| NC | New Caledonia |
| NE | Niger |
| NF | Norfolk Island |
| NG | Nigeria |
| NH | Nuevas Hébridas |
| NI | Nicaragua |
| NL | Netherlands |
| NO | Norway |
| NP | Nepal |
| NQ | Dronning Maud Land |
| NR | Nauru |
| NU | Isla Niue |
| NZ | New Zealand |
| OM | Oman |
| PA | Panama |
| PC | Pacific Islands |
| PE | Peru |
| PF | French Polynesia |
| PG | Papua New Guinea |
| PH | Philippines |
| PK | Pakistan |
| PL | Poland |
| PM |
|
| PN | Islas Pitcairn |
| PR | Puerto Rico |
| PT | Portugal |
| PU | Islands Miscellaneous |
| PY | Paraguay |
| QA | Qatar |
| RE | Réunion |
| RO | Romania |
| RW | Rwanda |
| SA | Saudi Arabia |
| SB | Islas Salomón Británico |
| SC | Seichelles |
| SD | Sudan |
| SE | Sweden |
| SG | Singapur |
| SH | St. Helena |
| SJ | Islas Svalbard y Jan Mayen |
| SK | Sikkim |
| SL | Sierra Leone |
| SM | San Marino |
| SN | Senegal |
| SO | Somalia |
| SR | Suriname |
| ST | Sao Tome and Principe |
| SU | URSS |
| SV | El Salvador |
| SY | Syrian Arab Republic |
| SZ | Swaziland |
| TC | Turks and Caicos Islands |
| TD | Chad |
| TG | Togo |
| TH | Thailand |
| TK | Islas Tokelau |
| TN | Tunisia |
| TO | Tonga |
| TR | Turkey |
| TT | Trinidad and Tobago |
| TW | Taiwan |
| TZ | Tanzania |
| UA | Ukrainian RSS |
| UG | Uganda |
| UP | United States Pacific |
| US | United States |
| UY | Uruguay |
| VA | Vatican City State |
| VC | Saint Vincent |
| VE | Venezuela |
| VG | British Virgin Islands |
| VN | Viet Nam |
| VU | Vanuatu |
| WF | Islas Wallis y Futuna |
| WK | Isla Wake |
| WS | Samoa |
| YD | Yemen, Democratic |
| YE | Yemen |
| YU | Iugoslavia |
| ZA | South Africa |
| ZM | Zambia |
| ZR | Zaire |
| nd | Not defined |
ctdbid
| ACTR | ACTR - Australian Clinical Trials Registry |
| CT | CT - Clinicaltrials.gov |
| ChiCTR | ChiCTR - Chinese Clinical Trial Register |
| ISRCTN | ISRCTN - International Standard Randomised Controlled Trial Number Register |
| NTR | NTR - Nederlands Trial Register |
| UMIN | UMIN - University Hospital Medical Information Network |
date
| Apr. | April |
| Aug. | August |
| Dec. | December |
| Feb. | February |
| Jan. | January |
| July | July |
| Jun. | June |
| Mar. | March |
| May | May |
| Nov. | November |
| Oct. | October |
| Sept. | September |
dateiso
| 00000000 | 00000000 |
deceased
| n | no |
| y | yes |
deposid
| 1 | Unicamp |
| 2 | Unifesp |
| 3 | Unesp |
| 4 | USP |
| 5 | ITA |
| 6 | UFSCar |
doctopic
| ab | abstracts |
| an | announcements |
| ax | annex |
| co | comments |
| cr | case report |
| ct | clinical trial |
| ed | editorial |
| er | correction |
| in | interview |
| le | letter |
| mt | methodology |
| oa | original article |
| pr | press release |
| pv | point-of-view |
| ra | review article |
| rc | recount |
| rn | research note |
| sc | brief communication |
| tr | technical report |
| up | update |
doctype
| addended-article | addended-article |
| addendum | addendum |
| article | article |
| au | audio |
| book | book |
| chapter | chapter |
| commentary-article | commentary-article |
| companion | companion |
| corrected-article | corrected-article |
| database | database |
| figure | figure |
| letter | letter |
| object-of-concern | object-of-concern |
| other-object | other object |
| other-related-type | other related type |
| other-source | other source |
| peer-review | peer-review |
| peer-reviewed-article | peer-reviewed-article |
| pr | press release |
| retracted-article | retracted-article |
| table | table |
| unknown |
|
| unknown-object | – objects – |
| unknown-related-type | – related types – |
| unknown-source | – sources – |
| vi | video |
eqcontr
| n | no |
| y | yes |
fntype
| abbr | Abbreviations |
| author | Some footnote type, other than those enumerated, but related to author. |
| com | Communicated-by information |
| con | Contributed-by information |
| conflict | Conflict of interest statements |
| corresp | Corresponding author information not identified separately, but merely footnoted |
| current-aff | Contributor’s current affiliation |
| deceased | Person has died since article was written |
| edited-by | Contributor has the role of an editor |
| equal | Contributed equally to the creation of the document |
| financial-disclosure | Statement of funding or denial of funds received in support of the research on which an article is based |
| on-leave | Contributor is on sabbatical or other leave of absence |
| other | Some footnote type, other than those enumerated. |
| participating-researchers | Contributor was a researcher for an article |
| present-address | Contributor’s current address |
| presented-at | Conference, colloquium, or other occasion at which this paper was presented |
| presented-by | Contributor who presented the material |
| previously-at | Contributor’s previous location or affiliation |
| study-group-members | Contributor was a member of the study group for the research |
| supplementary-material | Points to or describes supplementary material for the article |
| supported-by | Research upon which an article is based was supported by some entity |
frequency
| ? | Unknown |
| A | Annual |
| B | Bimonthly (every two months) |
| C | Semiweekly (twice a week) |
| D | Daily |
| E | Biweekly (every two weeks) |
| F | Semiannual (twice a year) |
| G | Biennial (every two years) |
| H | Triennial (every three years) |
| I | Three times a week |
| J | Three times a month |
| K | Irregular (known to be so) |
| M | Monthly |
| Q | Quarterly |
| S | Semimonthly (twice a month) |
| T | Three times a year |
| W | Weekly |
| Z | Other frequencies |
from
| 00000000 | 00000000 |
ftp
| art | article based - a PDF file for each article |
| iss | issue based - a PDF file for each issue |
| na | Not Available |
ftype
| audiogram | audiogram |
| cardiogram | cardiogram |
| cartoon | cartoon |
| chart | chart |
| chemical structure | chemical structure |
| dendrogram | dendrogram |
| diagram | diagram |
| drawing | drawing |
| exihibit | exihibit |
| graphic | graphic |
| illustration | illustration |
| map | map |
| medical image | medical image |
| other | other |
| photo | photo |
| photomicrograph | photomicrograph |
| plate | plate |
| polysomnogram | polysomnogram |
| schema | schema |
| workflow | workflow |
hcomment
| 0 | people can not comment |
| 1 | people can comment |
history
| D | Ceased |
| E | Not open access |
| S | Indexing interrupted by committee |
Note: history was replaced by historystatus
historystatus
id
| nd | Not defined |
idiom interface
| en | English |
| es | Spanish |
| pt | Portuguese |
illustrative material type
| gra | graphic |
| ilus | figure |
| map | map |
| nd | no illustrative material |
| tab | table |
indexing coverage
| BA | Biological Abstracts |
| EM | Excerpta Medica |
| IM | Index Medicus |
| LL | LILACS |
| SP | Salud Publica |
issn type
| CDROM | CD-ROM ISSN |
| DISKT | Diskette ISSN |
| ONLIN | On line ISSN |
| PRINT ISSN |
issue status
| 0 | Not available |
| 1 | Available |
| 2 | Partial available |
keyword priority level
| m | main |
| s | secondary |
language
| af | Afrikaans |
| ar | Arabic |
| bg | Bulgarian |
| ca | Catalan |
| zh | Chinese |
| cs | Czech |
| da | Danish |
| de | German |
| en | English |
| eo | Esperanto |
| es | Spanish |
| eu | Basque |
| fr | French |
| gl | Galician |
| gr | Greek |
| he | Hebrew |
| hi | Hindi |
| hu | Hungarian |
| ia | Interlingua |
| ie | Interlingue |
| in | Indonesian |
| it | Italian |
| ja | Japanese |
| ko | Korean |
| la | Latin |
| nl | Dutch |
| no | Norwergian |
| pl | Polish |
| pt | Portuguese |
| ro | Romanian |
| ru | Russian |
| sa | Sanskrit |
| sh | Serbo-Croat |
| sk | Slovak |
| sn | Slovenian |
| sv | Swedish |
| tr | Turkish |
| uk | Ukrainian |
| ur | Urdu |
| zz | Other |
license_text
| BY | <a rel=”license” href=”http://creativecommons.org/licenses/by/3.0/”><img alt=”Creative Commons License” style=”border-width:0” src=”http://i.creativecommons.org/l/by/3.0/80x15.png” /></a> All the contents of this journal, except where otherwise noted, is licensed under a <a rel=”license” href=”http://creativecommons.org/licenses/by/3.0/”>Creative Commons Attribution License</a> |
| BY-NC | <a rel=”license” href=”http://creativecommons.org/licenses/by-nc/3.0/”><img alt=”Creative Commons License” style=”border-width:0” src=”http://i.creativecommons.org/l/by-nc/3.0/80x15.png” /></a> All the contents of this journal, except where otherwise noted, is licensed under a <a rel=”license” href=”http://creativecommons.org/licenses/by-nc/3.0/”>Creative Commons Attribution License</a> |
| BY-NC-SA | <a rel=”license” href=”http://creativecommons.org/licenses/by-nc-sa/3.0/”><img alt=”Creative Commons License” style=”border-width:0” src=”http://i.creativecommons.org/l/by-nc-sa/3.0/80x15.png” /></a> All the contents of this journal, except where otherwise noted, is licensed under a <a rel=”license” href=”http://creativecommons.org/licenses/by-nc-sa/3.0/”>Creative Commons Attribution License</a> |
| nd | <p> </p> |
lictype
| nd | not defined |
| open-access | open access |
listtype
| alpha-lower | Ordered list. Prefix character is a lowercase alphabetical character |
| alpha-upper | Ordered list. Prefix character is an uppercase alphabetical character |
| bullet | Unordered or bulleted list. Prefix character is a bullet, dash, or other symbol |
| order | Ordered list. Prefix character is a number or a letter, depending on style |
| roman-lower | Ordered list. Prefix character is a lowercase roman numeral |
| roman-upper | Ordered list. Prefix character is an uppercase roman numeral |
| simple | Simple or plain list (No prefix character before each item) |
literature type
| C | Conference |
| M | Monograph |
| MC | Conference papers as Monograph |
| MP | Project papers as Monograph |
| MPC | Project and Conference papers as monograph |
| MS | Monograph Series |
| MSC | Conference papers as Monograph Series |
| MSP | Project papers as Monograph Series |
| N | Document in a non conventional form |
| NC | Conference papers in a non conventional form |
| NP | Project papers in a non conventional form |
| P | Project |
| S | Serial |
| SC | Conference papers as Periodical Series |
| SCP | Conference and Project papers as periodical series |
| SP | Project papers as Periodical Series |
| T | Thesis and Dissertation |
| TS | Thesis Series |
month
| 1 | Jan. |
| 10 | Oct. |
| 11 | Nov. |
| 12 | Dec. |
| 2 | Feb. |
| 3 | Mar. |
| 4 | Apr. |
| 5 | May |
| 6 | June |
| 7 | July |
| 8 | Aug. |
| 9 | Sept. |
no
| 0 | 0 |
orgdiv
| nd | nd |
orgdiv1
| nd | nd |
orgdiv2
| nd | nd |
orgdiv3
| nd | nd |
orgname
| nd | nd |
pages
| 0-0 | 0-0 |
pii
| nd | Not defined |
publication level
| CT | Scientific/technical |
| DI | Divulgation |
pubtype
| epub | electronic publication |
| ppub | print publication |
ref-type
| aff | Affiliation |
| app | Appendix |
| author-notes | Author notes |
| bibr | Bibliographic reference |
| boxed-text | Textbox or sidebar |
| chem | Chemical structure |
| contrib | Contributor |
| corresp | Corresponding author |
| disp-formula | Display formula |
| fig | Figure or group of figures |
| fn | Footnote |
| kwd | Keyword |
| list | List or list item |
| other | None of the items listed |
| plate | Plate |
| scheme | Scheme |
| sec | Section |
| statement | Statement |
| supplementary-material | Supplementary information |
| table | Table or group of tables |
rid
| nd | Not defined |
role
| coord | coordinator |
| ed | publisher |
| nd | Not defined |
| org | organizer |
| tr | translator |
scheme
| decs | Health Science Descriptors |
| nd | No Descriptor |
scielonet
| 1 | SciELO Brasil |
| 10 | SciELO Argentina |
| 11 | SciELO Biodiversidade |
| 12 | SciELO Bolivia |
| 13 | SciELO España |
| 14 | SciELO Jamaica |
| 15 | SciELO México |
| 16 | SciELO Perú |
| 17 | SciELO Portugal |
| 18 | SciELO Venezuela |
| 19 | SciELO Adolec |
| 2 | SciELO Chile |
| 20 | SciELO Social Sciences |
| 21 | SciELO Paraguay |
| 22 | SciELO Ecuador |
| 23 | SciELO Caribbean |
| 24 | SciELO South Africa |
| 3 | SciELO Salud Pública |
| 4 | SciELO BEEP |
| 5 | SciELO Ecler |
| 6 | SciELO Cuba |
| 7 | SciELO Colombia |
| 8 | SciELO Costa Rica |
| 9 | SciELO Uruguay |
sec-type
| cases | Cases/Case Reports |
| conclusions | Conclusions/Comment |
| discussion | Discussion/Interpretation |
| intro | Introduction/Synopsis |
| materials | Materials |
| materials|methods |
|
| methods | Methods/Methodology/Procedures |
| nd | undefined |
| results | Results/Statement of Findings |
| results|conclusions |
|
| results|discussion |
|
| results|discussion|conclusions |
|
| subjects | Subjects/Participants/Patients |
| supplementary-material | Supplementary materials |
standard
| apa | American Psychological Association |
| iso690 | iso 690/87 - international standard organization |
| nbr6023 | nbr 6023/89 - associação nacional de normas técnicas |
| other | other standard |
| vancouv | the vancouver group - uniform requirements for manuscripts submitted to biomedical journals |
state
| AC | Acre |
| AL | Alagoas |
| AM | Amazonas |
| AP | Amapá |
| BA | Bahia |
| CE | Ceará |
| DF | Distrito Federal |
| ES | Espírito Santo |
| FN | Fernando de Noronha |
| GO | Goiás |
| MA | Maranhão |
| MG | Minas Gerais |
| MS | Mato Grosso do Sul |
| MT | Mato Grosso |
| PA | Pará |
| PB | Paraíba |
| PE | Pernambuco |
| PI | Piauí |
| PR | Paraná |
| RJ | Rio de Janeiro |
| RN | Rio Grande do Norte |
| RO | Rondônia |
| RR | Roraima |
| RS | Rio Grande do Sul |
| SC | Santa Catarina |
| SE | Sergipe |
| SP | São Paulo |
status
| ? | Unknown |
| C | Current |
| D | Ceased |
| R | Reports only |
| S | Suspended |
stitle
| Acta Cir. Bras. | Acta Cirurgica Brasileira |
| Bragantia | Bragantia |
| Braz J Med Biol Res | Brazilian Journal of Medical and Biological Research |
| Braz. J. Chem. Eng. | Brazilian Journal of Chemical Engineering |
| Braz. J. Genet. | Brazilian Journal of Genetics |
| Braz. J. Phys. | Brazilian Journal of Physics |
| Cad. CEDES | Cadernos CEDES |
| Cad. Saúde Púbica | Cadernos de Saúde Pública |
| Ci. Inf. | Ciência da Informação |
| Ciênc. Tecnol. Aliment. | Ciência e Tecnologia de Alimentos |
| DELTA | DELTA: Documentação de Estudos em Lingüística Teórica e Aplicada |
| Dados | Dados |
| Educ. Soc. | Educação & Sociedade |
| Genet. Mol. Biol. | Genetics and Molecular Biology |
|
Journal of the Brazilian Chemical Society |
|
Journal of the Brazilian Computer Society |
|
Journal of Venomous Animals and Toxins |
| Mem. Inst. Oswaldo Cruz | Memórias do Instituto Oswaldo Cruz |
| Pesq. Vet. Bras. | Pesquisa Veterinária Brasileira |
| Psicol. USP | Psicologia USP |
| Rev Bras Cir Cardiovasc | Revista Brasileira de Cirurgia Cardiovascular |
| Rev Odontol Univ São Paulo | Revista de Odontologia da Universidade de São Paulo |
| Rev Panam Salud Publica | Revista Panamericana de Salud Pública |
| Rev. Fac. Educ. | Revista da Faculdade de Educação |
| Rev. Inst. Med. trop. S. Paulo | Revista do Instituto de Medicina Tropical de São Paulo |
| Rev. Microbiol. | Revista de Microbiologia |
| Rev. Saúde Pública | Revista de Saúde Pública |
| Rev. bras. Bot. | Revista Brasileira de Botânica |
| Rev. bras. Ci. Soc. | Revista Brasileira de Ciências Sociais |
| Rev. bras. Ci. Solo | Revista Brasileira de Ciência do Solo |
| Rev. bras. Geocienc. | Revista Brasileira de Geosciences |
| Rev. bras. Hist. | Revista Brasileira de História |
| Salud pública Méx | Salud Pública de México |
| Sci. agric. | Scientia Agricola |
study area
| Agricultural Sciences | Agricultural Sciences |
| Applied Social Sciences | Applied Social Sciences |
| Biological Sciences | Biological Sciences |
| Engineering | Engineering |
| Exact and Earth Sciences | Exact and Earth Sciences |
| Health Sciences | Health Sciences |
| Human Sciences | Human Sciences |
| Linguistics, Letters and Arts | Linguistic, Literature and Arts |
table of contents
| en | Table of Contents |
| es | Sumario |
| pt | Sumário |
to
| 00000000 | 00000000 |
toccode
| 1 | title |
| 2 | sectitle |
treatment level
| am | analytical of a monograph |
| amc | analytical of a monograph in a collection |
| ams | analytical of a monograph in a serial |
| as | analytical of a serial |
| c | collective level |
| m | monographic level |
| mc | monographic in a collection |
| ms | monographic series level |
usersubscription
| na | Not Available |
| reg | Electronic Registration |
| sub | Regular Subscription |
version
| 3.1 | 3.1 |
| 4.0 | 4.0 |